Transcription
(2) Table of characteristics.—
| Characteristic | German 5-cm | U.S. 60-mm |
|---|---|---|
| Principle of operation | Muzzle loader, trigger fired. | Muzzle loader, not trigger fired. |
| Weight in action | 31 pounds. | 42 pounds. |
| Caliber | 50 mm (1.97 inches). | 60 mm (2.4 inches). |
| Length of barrel | 18 inches. | 28.6 inches. |
| Maximum range | 568 yards. | 1,935 yards. |
| Minimum range | 55 yards. | 100 yards. |
| Type of shell | HE. | HE. |
| Over-all length | 8.5 inches. | 9.54 inches. |
| Maximum diameter | 50 mm. | 60 mm. |
| Weight | 2 pounds. | 2.96 pounds. |
| HE filling | TNT. | TNT. |
| No. of charges, or zones | 1. | 4. |
| Propellant | Nitrocellulose. | Nitrocellulose. |
| Markings | Bomb painted maroon, stenciled in black. | HE, dull olive drab; practice, blue. |
| Fuze | Percussion. | Superquick. |
| Sights | Early models have a telescopic sight. Later ones are laid by means of a white line on the barrel. Elevation is established by a quadrant. | |
| Traverse | 600 mils (change in deflection). | 140 mils (70 either way). |
| Elevation | 45 degrees to 90 degrees. | |
| Rate of fire | 6 rounds in 8 seconds (but this rate cannot be maintained). | Maximum: 1 round in 2 seconds; normal: 1 round in 4 seconds (this rate can be maintained). |
Machine-assisted transcription. Check figures against the scan before relying on them.