| 5-cm Pak 38 antitank gun range drum AP (Pz.) scale |
|---|
| range at AP graduation 5 | 500 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” |
|---|
| range at AP graduation 8 | 800 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” |
|---|
| range at AP graduation 10 | 1000 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” |
|---|
| range at AP graduation 12 | 1200 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” |
|---|
| range at AP graduation 14 | 1400 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800, 1,000, 1,200, and 1,400 meters.” |
|---|
| range at unlabelled intermediate graduation | 300 m“Ranges of 300, 700, and 1,100 meters are set on intermediate graduations” | “Ranges of 300, 700, and 1,100 meters are set on intermediate graduations” |
|---|
| range at unlabelled intermediate graduation | 700 m“Ranges of 300, 700, and 1,100 meters are set on intermediate graduations” | “Ranges of 300, 700, and 1,100 meters are set on intermediate graduations” |
|---|
| range at unlabelled intermediate graduation | 1100 m“Ranges of 300, 700, and 1,100 meters are set on intermediate graduations” | “Ranges of 300, 700, and 1,100 meters are set on intermediate graduations” |
|---|
| 5-cm Pak 38 antitank gun range drum HE (Spr.) scale |
|---|
| range at HE graduation 4 | 400 m“These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” | “These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” |
|---|
| range at HE graduation 6 | 600 m“These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” | “These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” |
|---|
| range at HE graduation 8 | 800 m“These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” | “These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” |
|---|
| range at HE graduation 10 | 1000 m“These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” | “These figures correspond to ranges of 400, 600, 800, 1,000 meters, etc.” |
|---|
| highest marked graduation | 24 drum graduation“The scale for HE is marked 4-6-8-10, etc., up to 24.” | “The scale for HE is marked 4-6-8-10, etc., up to 24.” |
|---|
| 5-cm Pak sight AP range drum |
|---|
| range at drum setting 5 | 500 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800,” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800,” |
|---|
| range at drum setting 8 | 800 m“The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800,” | “The figures 5-8-10-12-14 on the AP scale correspond to ranges of 500, 800,” |
|---|
| range at drum setting 10 | 1,000 m“1,000, 1,200, and 1,400 meters.” | “1,000, 1,200, and 1,400 meters.” |
|---|
| range at drum setting 12 | 1,200 m“1,000, 1,200, and 1,400 meters.” | “1,000, 1,200, and 1,400 meters.” |
|---|
| range at drum setting 14 | 1,400 m“1,000, 1,200, and 1,400 meters.” | “1,000, 1,200, and 1,400 meters.” |
|---|
| intermediate graduation range | 300 m“Ranges of 300, 700, and” | “Ranges of 300, 700, and” |
|---|
| intermediate graduation range | 700 m“Ranges of 300, 700, and” | “Ranges of 300, 700, and” |
|---|
| intermediate graduation range | 1,100 m“1,100 meters are set on intermediate graduations,” | “1,100 meters are set on intermediate graduations,” |
|---|
| 5-cm Pak sight HE range drum |
|---|
| range at graduation 4 | 400 m“These figures correspond to ranges of 400, 600, 800,” | “These figures correspond to ranges of 400, 600, 800,” |
|---|
| range at graduation 6 | 600 m“These figures correspond to ranges of 400, 600, 800,” | “These figures correspond to ranges of 400, 600, 800,” |
|---|
| range at graduation 8 | 800 m“These figures correspond to ranges of 400, 600, 800,” | “These figures correspond to ranges of 400, 600, 800,” |
|---|
| range at graduation 10 | 1,000 m“1,000 meters, etc. Ranges in between are set on the” | “1,000 meters, etc. Ranges in between are set on the” |
|---|
| highest marked graduation | 24 drum graduation“The scale for HE is marked 4-6-8-10, etc., up to 24.” | “The scale for HE is marked 4-6-8-10, etc., up to 24.” |
|---|