Transcription
In front of the elevating gear is an automatic searching-fire device, operated by the recoil of the gun in the cradle, which causes a projection on the cradle slide to strike a roller on the device. Actuated in this manner, the device alternately elevates the cradle step by step and depresses it similarly each time a shot is fired. The limits of the searching fire, and consequently the distance on the ground covered by it, can be increased or reduced by means of two levers at the inner end of the elevating handwheel.
OVERHEAD FIRING TABLE (IN YARDS)
| Distance to own troops (yards) | Safety: Divisions | Safety: Sight |
|---|---|---|
| 55 | 61 | 2250 |
| 80 | 49 | 2030 |
| 110 | 39 | 1800 |
| 140 | 35 | 1730 |
| 165 | 31 | 1550 |
| 190 | 29 | 1500 |
| 220 | 27 | 1450 |
| 250 | 23 | 1350 |
| 280 | 23 | 1350 |
| 330 | 20 | 1250 |
| 440 | 20 | 1250 |
| 550 | 20 | 1250 |
| 660 | 22 | 1300 |
| 770 | 23 | 1350 |
| 880 | 27 | 1450 |
| 990 | 29 | 1500 |
| 1100 | 21 | 1550 |
| 1200 | 35 | 1730 |
| 1300 | 37 | 1750 |
| 1400 | 41 | 1860 |
| 1500 | 44 | 1920 |
Table 1
Machine-assisted transcription. Check figures against the scan before relying on them.